1.4K
Sales of marine fuels in Singapore climbed to a four-year high in 2021, led by higher sales in the first half of the year amid firm global demand for sea-borne freight.
Singapore bunker fuel sales accounts for about 20% of global bunkering sales.
2021 Top Bunker Suppliers list of Singapore
| 2021 Ranking | Bunker Suppliers | 2020 Ranking | Change |
|---|---|---|---|
| 1 | PETROCHINA INTERNATIONAL (S) PTE LTD | 4 | 3 |
| 2 | EQUATORIAL MARINE FUEL MANAGEMENT SERVICES PTE LTD | 2 | 0 |
| 3 | SHELL EASTERN TRADING (PTE) LTD | 1 | -2 |
| 4 | VITOL BUNKERS (S) PTE LTD | 10 | 6 |
| 5 | TFG MARINE PTE LTD | 16 | 11 |
| 6 | GLENCORE SINGAPORE PTE LTD | 6 | 0 |
| 7 | BP SINGAPORE PTE. LIMITED | 5 | -2 |
| 8 | SENTEK MARINE & TRADING PTE LTD | 3 | -5 |
| 9 | GLOBAL ENERGY TRADING PTE LTD | 8 | -1 |
| 10 | HONG LAM FUELS PTE LTD | 24 | 14 |
| 11 | SK ENERGY INTERNATIONAL PTE LTD | 7 | -4 |
| 12 | CHEVRON SINGAPORE PTE LTD | 9 | -3 |
| 13 | MINERVA BUNKERING PTE LTD | 22 | 9 |
| 14 | EXXONMOBIL ASIA PACIFIC PTE LTD | 15 | 1 |
| 15 | MAERSK OIL TRADING SINGAPORE PTE LTD | 12 | -3 |
| 16 | GOLDEN ISLAND DIESEL OIL TRADING PTE LTD | 11 | -5 |
| 17 | ENG HUA COMPANY (PTE) LTD | 14 | -3 |
| 18 | MARUBENI INT’L PETROLEUM (S) PTE LTD | 18 | 0 |
| 19 | TOTAL MARINE FUELS PTE LTD | 13 | -6 |
| 20 | CONSORT BUNKERS PTE LTD | 23 | 3 |
| 21 | SINGAMAS PETROLEUM TRADING PTE LTD | 19 | -2 |
| 22 | TOYOTA TSUSHO PETROLEUM PTE LTD | 17 | -5 |
| 23 | CATHAY MARINE FUEL OIL TRADING PTE LTD | 26 | 3 |
| 24 | GRANDEUR TRADING & SERVICES PTE LTD | 29 | 5 |
| 25 | FRATELLI COSULICH BUNKERS (S) PTE LTD | 25 | 0 |
| 26 | GLOBAL MARINE TRANSPORTATION PTE LTD | 28 | 2 |
| 27 | TRITON BUNKERING SERVICES PTE LTD | 30 | 3 |
| 28 | CNC PETROLEUM PTE LTD | 36 | 8 |
| 29 | SIRIUS MARINE PTE LTD | 41 | 12 |
| 30 | PALMSTONE TANKERS & TRADING PTE LTD | 20 | -10 |
| 31 | BUNKER HOUSE PETROLEUM PTE LTD | 39 | 8 |
| 32 | KENOIL MARINE SERVICES PTE LTD | 37 | 5 |
| 33 | IMPEX MARINE (S) PTE LTD | 33 | 0 |
| 34 | HAI FU MARINE SERVICES PTE LTD | 35 | 1 |
| 35 | VICTORY PETROLEUM TRADING PTE LTD | 34 | -1 |
| 36 | CENTRAL STAR MARINE SUPPLIES PTE LTD | 32 | -4 |
| 37 | HAI YIN MARINE PTE LTD | 38 | 1 |
| 38 | EASTPOINT INT’L MARKETING PTE LTD | 40 | 2 |
| 39 | PEGASUS MARITIME (S) PTE LTD | 27 | -12 |
| 40 | SHELL EASTERN PETROLEUM (PTE) LTD | 43 | 3 |
| 41 | BUNKER B PTE LTD | 45 | 4 |
Source MPA
