Barcelona, Spain | January 27, 2026 – In the global maritime energy transition, headline growth figures often attract attention. But leadership is more accurately measured …
Ports
Hong Kong SAR – Shenzhen, China | January 22, 2026 – Wah Kwong Maritime Transport Holdings Limited has expanded its managed bunkering fleet with the …
Singapore | January 14, 2026 – PSA International Pte Ltd (PSA) has announced a record-breaking performance for the 2025 fiscal year, handling a global total …
MPA encourages low-carbon LNG fuels to support shipping’s green transition, Licensees must demonstrate end-to-end supply readiness and own or charter LNG bunker vessels. Singapore | …
Rotterdam – Antwerp | January 05, 2026 – The landscape of ARA Region bunkering has officially shifted. As of January 1, 2026, the Port of …
Aracruz, Brazil | December 23, 2025 – In a move set to redefine the logistics landscape of the South American east coast, Hanseatic Global Terminals …
Rotterdam, Netherlands | December 15, 2025 – In a significant validation of its data-driven approach to environmental sustainability, PortXchange has been honored with the European …
Port of Barcelona Accelerates Energy Transition with €1.7B Plan for Sustainable Maritime Operations Barcelona, Spain | December 4, 2025 – The Port of Barcelona has …
Auckland, New Zealand | December 4, 2025 – In a major strategic move to accelerate the maritime sector’s transition to net-zero, Port of Auckland Limited …
MUAR, Malaysia | November 29, 2025 — Maharani Freeport, Malaysia’s first duty-exempted energy freeport, was officially inaugurated on November 29, 2025, by His Majesty Sultan …
United Kingdom | November 24, 2025 – ExxonMobil, a leading global supplier of marine fuels and lubricants, is supplying bio marine fuel blends across UK …
Rotterdam, Netherlands | November 3, 2025 – The ports of Duisburg and Rotterdam are stepping up their collaboration to accelerate sustainable transport and decarbonisation across …
